
HIRSCHMANN SFP-GIG-LX/LC IN STOCK
Hirschmann 942196001 is an in-stock industrial 1000BASE-LX single-mode LC transceiver for up to 20 km single-mode fiber.
PRODUCT SPECIFICATION
0 - 20km with E9/125 µm-fiber singlemode with LC socket (1 x 1000BASE-LX Port)
Ordering code: 942196001
Model: SFP-GIG-LX/LC
Interface: 1000BASE-LX single-mode LC
Application range: up to 20 km single-mode fiber
SELECTION GUIDANCE
Confirm host compatibility, media type, distance limits, optical or copper interface requirements and the current manufacturer documentation before ordering.
HIRSCHMANN TRANSCEIVER DIRECTORY
| Ordering Code | Part Number/Model | Description |
|---|---|---|
| 100M SFP | ||
| 943865001 | M-FAST SFP-MM/LC | SFP multimode Transceiver, ≈5km (4km) with G50/125µm-fiber (G62,5/125µm-fiber), LC socket |
| 943945001 | M-FAST SFP-MM/LC EEC | SFP multimode Transceiver, ≈5km (4km) with G50/125µm-fiber (G62,5/125µm-fiber), LC socket. EEC (-40 to +70ºC) |
| 943866001 | M-FAST SFP-SM/LC | SFP singlemode Transceiver, 0 - 25km with 9u singlemode fiber, LC socket |
| 943946001 | M-FAST SFP-SM/LC EEC | SFP singlemode Transceiver, 0 - 25km with 9u singlemode fiber, LC socket. EEC (-40 to +70ºC) |
| 943867001 | M-FAST SFP-SM+/LC | SFP singlemode+ Transceiver, 25 - 65km with 9u singlemode fiber, LC socket |
| 943947001 | M-FAST SFP-SM+/LC EEC | SFP singlemode+ Transceiver, 25 - 65km with 9u singlemode fiber, LC socket. EEC (-40 to +70ºC) |
| 943868001 | M-FAST SFP-LH/LC | SFP singlemode longhaul+ Transceiver, 47 - 104km with 9u singlemode fiber, LC socket |
| 943948001 | M-FAST SFP-LH/LC EEC | SFP singlemode longhaul+ Transceiver, 47 - 104km with 9u singlemode fiber, LC socket. EEC (-40 to +70ºC) |
| 942098001 | M-FAST SFP-TX/RJ45 | SFP Transceiver, Fast Ethernet, RJ45 |
| 942098002 | M-FAST SFP-TX/RJ45 EEC | SFP Transceiver, Fast Ethernet, RJ45, -40 °C to +85 °C |
| 1G SFP | ||
| 943014001 | M-SFP-SX/LC | ≈550m(275m) with G50/125µm-fiber(G62,5/125µm-fiber), multimode with LC socket (1 x 1000BASE-SX Port) |
| 943896001 | M-SFP-SX/LC EEC | ≈550m(275m) with G50/125µm-fiber(G62,5/125µm-fiber), multimode with LC socket (1 x 1000BASE-SX Port). EEC (-40 to +70ºC) |
| 943015001 | M-SFP-LX/LC | ≈550m(550m) with G50/125µm-fiber(G62,5/125µm-fiber), multimode with LC socket (1 x 1000BASE-SX Port) or 0 - 20km with E9/125 µm-fiber singlemode with LC socket (1 x 1000BASE-LX Port) |
| 943897001 | M-SFP-LX/LC EEC | ≈550m(550m) with G50/125µm-fiber(G62,5/125µm-fiber), multimode with LC socket (1 x 1000BASE-SX Port) or 0 - 20km with E9/125 µm-fiber singlemode with LC socket (1 x 1000BASE-LX Port). EEC (-40 to +70ºC) |
| 942023001 | M-SFP-LX+/LC | 5-42 km, 5-20 dB link budget at 1310 nm, A = 0.4 dB/km, 3 dB reserve,1000BASE-LX with LC connector, 0°C to +60°C |
| 942024001 | M-SFP-LX+/LC EEC | 5-42 km, 5-20 dB link budget at 1310 nm, A = 0.4 dB/km, 3 dB reserve,1000BASE-LX with LC connector, -40°C to +85°C |
| 943042001 | M-SFP-LH/LC | 16 - 80km with E9/125 µm-fiber singlemode with LC socket (1 x 1000BASE-LX Port) |
| 943898001 | M-SFP-LH/LC EEC | 16 - 80km with E9/125 µm-fiber singlemode with LC socket (1 x 1000BASE-LX Port). EEC (-40 to +70ºC) |
| 943049001 | M-SFP-LH+/LC | 44 - 120km with E9/125 µm-fiber singlemode (longhaul) with LC socket (1 x 1000BASE-LX Port) |
| 942119001 | M-SFP-LH+/LC EEC | 44 - 120km with E9/125 µm-fiber singlemode (longhaul) with LC socket (1 x 1000BASE-LX Port). EEC (-40 to +85ºC) |
| 943977001 | M-SFP-TX/RJ45 | SFP TX Gigabit Ethernet Transceiver for Gigabit Ethernet slots, 1000 Mbit/s full duplex auto neg. fixed, cable crossing not supported. RJ45 connector |
| 942161001 | M-SFP-TX/RJ45 EEC | SFP TX Gigabit Ethernet Transceiver for Gigabit Ethernet slots, 1000 Mbit/s full duplex auto neg. only including auto-crossing extended temperature range |
| 942108001 | M-SFP-MX/LC EEC | 1.5 km 50/125, 500 m with 62.5/125 μm fiber, LC socket, -40 ºC to +85 ºC |
| BIDI SFP | ||
| 943974001 | M-SFP-BIDI Type A LX/LC EEC | SFP Fiberoptic bi-directional Gigabit Ethernet Transceiver SM, single strand, type A;1 x 1000BASE-LX with LC connector, extended temperature range (-40 to +85ºC); 0 - 20km |
| 943974002 | M-SFP-BIDI Type B LX/LC EEC | SFP Fiberoptic bi-directional Gigabit Ethernet Transceiver SM, single strand, type B;1 x 1000BASE-LX with LC connector, extended temperature range (-40 to +85ºC); 0 - 20km |
| 943975001 | M-SFP-BIDI Type A LH/LC EEC | SFP Fiberoptic bi-directional Gigabit Ethernet Transceiver LH, single strand, type A;1 x 1000BASE-LX with LC connector, extended temperature range (-40 to +85ºC); 23 - 80km |
| 943975002 | M-SFP-BIDI Type B LH/LC EEC | SFP Fiberoptic bi-directional Gigabit Ethernet Transceiver LH, single strand, type B;1 x 1000BASE-LX with LC connector, extended temperature range (-40 to +85ºC); 23 - 80km |
| 943974101 | M-SFP-BIDI-Bundle LX/LC EEC | SFP Fiberoptic bi-directional Gigabit Ethernet Transceiver SM, single strand, bundle = 1 x type A and 1 x type B |
| 943975101 | M-SFP-BIDI-Bundle LH/LC EEC | SFP Fiberoptic bi-directional Gigabit Ethernet Transceiver LH, single strand, bundle = 1 x type A and 1 x type B |
| 942207001 | SFP-GIG-BA LX/LC EEC | SFP Fiberoptic bi-directional Gigabit Ethernet Transceiver SM with LC connector, Type A, extended temperature range, 0-20km |
| 942207002 | SFP-GIG-BB LX/LC EEC | SFP Fiberoptic bi-directional Gigabit Ethernet Transceiver SM with LC connector, Type B, extended temperature range, 0-20km |
| 942208001 | SFP-GIG-BA LX+/LC EEC | SFP Fiberoptic bi-directional Gigabit Ethernet Transceiver SM with LC connector, Type A, extended temperature range, 12-40km |
| 942208002 | SFP-GIG-BB LX+/LC EEC | SFP Fiberoptic bi-directional Gigabit Ethernet Transceiver SM with LC connector, Type B, extended temperature range, 12-40km |
| 942209001 | SFP-GIG-BA LH/LC EEC | SFP Fiberoptic bi-directional Gigabit Ethernet Transceiver SM with LC connector, Type A, extended temperature range, 19-80km |
| 942209002 | SFP-GIG-BB LH/LC EEC | SFP Fiberoptic bi-directional Gigabit Ethernet Transceiver SM with LC connector, Type B, extended temperature range, 19-80km |
| 2.5 Gigabit Ethernet Transceivers | ||
| 942162001 | M-SFP-2.5-MM/LC EEC | Multimode Fiber (MM) 50/125 μm - 0 to 550 m, 850 nm;4 dB link budget; OM3 fi ber (3.5 dB/km, 2000 MHz*km) Multimode Fiber (MM) 50/125 μm - 0 to 400 m, 850 nm;4 dB link budget; OM2 fi ber (3.5 dB/km, 500 MHz*km) Multimode Fiber (MM) 62.5/125 μm - 0 to 170 m, 850 nm;4 dB link budget; OM1 fi ber (3.5 dB/km, 200 MHz*km), -40 to +70ºC |
| 942163001 | M-SFP-2.5-SM-/LC EEC | Singlemode Fiber (SM) 9/125 μm - 0 to 5 km, 1310 nm;8.5 dB link budget; 0.55 dB/km; (GR-253 CORE), -40 to +70ºC |
| 942164002 | M-SFP-2.5-SM/LC EEC | 0 to 20 km, 1310 nm; 13 dB link budget; 0.55 dB/km; (GR-253 CORE), extended temperature range |
| 942331001 | M-SFP-2.5-SM+/LC | SFP Fiberoptic 2.5 Gigabit Ethernet Transceiver SM with LC connector, 20-45km, 0-+60°C |
| No Certs Cost effective SFP | ||
| 942196001 | SFP-GIG-LX/LC | 0 - 20km with E9/125 µm-fiber singlemode with LC socket (1 x 1000BASE-LX Port) |
| 942196002 | SFP-GIG-LX/LC-EEC | 0 - 20km with E9/125 µm-fiber singlemode with LC socket (1 x 1000BASE-LX Port). EEC (-40 to +70ºC) |
| 942194001 | SFP-FAST-MM/LC | SFP multimode Transceiver, ≈5km (4km) with G50/125µm-fiber (G62,5/125µm-fiber), LC socket |
| 942194002 | SFP-FAST-MM/LC-EEC | SFP multimode Transceiver, ≈5km (4km) with G50/125µm-fiber (G62,5/125µm-fiber), LC socket. EEC (-40 to +70ºC) |
| 942195001 | SFP-FAST-SM/LC | SFP singlemode Transceiver, 0 - 25km with 9u singlemode fiber, LC socket |
| 942195002 | SFP-FAST-SM/LC-EEC | SFP singlemode Transceiver, 0 - 25km with 9u singlemode fiber, LC socket. EEC (-40 to +70ºC) |
| 10G SFP | ||
| 942210001 | M-SFP-10-SR/LC EEC | 10Gigabit SFP+ Multimode (MM) 850nm |
| 942211001 | M-SFP-10-LR/LC EEC | 10Gigabit SFP+ Singlemode (SM) 1310nm |
| 942212001 | M-SFP-10-ER/LC EEC | 10Gigabit SFP+ Singlemode (SM) 1550nm-40km |
| 942326001 | SFP-10-SR/LC EEC | 10Gigabit SFP+ Multimode (MM) 850nm |
| 942326002 | SFP-10-LR/LC EEC | 10Gigabit SFP+ Singlemode (SM) 1310nm |
| SFPs (FIBER TRANSCEIVERS FOR FAST ETHERNET) | ||
| 942204001 | SFP-FAST-BA MM/LC EEC | Multimode fiber (MM) 50/125 µm: 0-2 km (Link Budget (TX: 1310 nm, RX: 1550) = 0-16 dB; A = 1.0 dB/km; 800 MHz*km) Multimode fiber (MM) 62.5/125 µm: 0-2 km (Link Budget (TX: 1310 nm, RX: 1550) = 0-16 dB; A = 1.0 dB/km; 500 MHz*km) |
| 942206001 | SFP-FAST-BA SM+/LC EEC | Single mode fiber (SM) 9/125 µm: 0 - 60 km (Link Budget (TX: 1310 nm, RX: 1550) = 0-29 dB; A =0.4 dB/km; 3.5 ps/(nm*km)) |
| 942205001 | SFP-FAST-BA SM/LC EEC | Single mode fiber (SM) 9/125 µm: 0 - 20 km (Link Budget (TX: 1310 nm, RX: 1550) = 0-18 dB; A =0.4 dB/km; 3.5 ps/(nm*km)) |
| 942204002 | SFP-FAST-BB MM/LC EEC | Multimode fiber (MM) 50/125 µm: 0 - 2 km (Link Budget (TX: 1550 nm, RX: 1310) = 0-16 dB; A = 1.0 dB/km; 800 MHz*km) Multimode fiber (MM) 62.5/125 µm: 0 - 2 km (Link Budget (TX: 1310 nm, RX: 1550) = 0-16 dB; A = 1.0 dB/km; 500 MHz*km) |
| 942206002 | SFP-FAST-BB SM+/LC EEC | Single mode fiber (SM) 9/125 µm: 0 - 60 km (Link Budget (TX: 1550 nm, RX: 1310) = 0-29 dB; A =0.25 dB/km; 19 ps/(nm*km)) |
| 942205002 | SFP-FAST-BB SM/LC EEC | Single mode fiber (SM) 9/125 µm: 0 - 20 km (Link Budget (TX: 1550 nm, RX: 1310) = 0-18 dB; A =0.25 dB/km; 19 ps/(nm*km)) |
REQUEST PRICE, AVAILABILITY AND LEAD TIME
Email: becky@hkxytech.com
Mobile/WhatsApp/WeChat: +86 15972186287
