Honeywell Announces Strategic Price Adjustments for Select Products Effective May 1, 2026
Honeywell Announces Strategic Price Adjustments for Select Products Effective May 1, 2026

Honeywell has announced a price adjustment for selected product lines starting May 1, 2026, citing the cumulative impact of rising global raw material, component, and supply costs.
While the company has implemented extensive operational efficiencies to mitigate these pressures, this move is necessary to sustain long-term investment in manufacturing and innovation.
According to the announcement, all orders placed on or after May 1 will follow the new pricing.
Orders placed before April 30, with delivery scheduled within 90 days, will maintain current rates.
| Summary of price changes by product series and product line | ||
| Product Series | Product line | % increase |
| Customized Skid CNG Filling Stations | CNG Filling Stations | 4.00% |
| Customized Skid Other | Other Customized Skid | 6.00% |
| Customized Skid Pressure | Regulating & Metering Less than PN16 | 4.00% |
| FI Configurator | Versatilis Configurator | 1.00% |
| FI Level | Level Accessories | 1.00% |
| SmartLine Guided Wave Radar | 1.00% | |
| SmartLine Non-Contact Radar | 1.00% | |
| FI Flow | VersaFlow Coriolis | 1.00% |
| VersaFlow Magnetic | 1.00% | |
| VersaFlow Ultrasonic | 1.00% | |
| VersaFlow Vortex | 1.00% | |
| FI Pressure | MVX700 OEM Meter Body | 2.00% |
| MVX800 OEM Meter Body | 2.00% | |
| Non-HON Manifolds | 1.00% | |
| SmartLine Manifolds | 1.00% | |
| SmartLine Pressure Accessories | 1.00% | |
| SmartLine Pressure Parts | 1.00% | |
| SMV800 Multivariable | 2.00% | |
| ST700 Standard Series | 1.00% | |
| ST800 Series | 1.00% | |
| Third Party Pressure | 1.00% | |
| FI Spares | Level Spares | 6.00% |
| FI Temperature | Elements & Thermowells | 1.00% |
| RMA800 Remote Meter | 2.00% | |
| SmartLine Probe Asmbly | 1.00% | |
| SmartLine Temperature | 1.00% | |
| SmartLine Wireless Temp / UIO | 2.00% | |
| STT Parts (GPRT) | 1.00% | |
| STT170 Series | 3.00% | |
| STT700 Parts | 3.00% | |
| Third Party Temperature | 1.00% | |
| FI Wireless I/O & Infrastructure Node | Wireless Accessories | 1.00% |
| Wireless Infrastructure Nodes | 1.00% | |
| Field Instruments | Third Party Buys FI | 1.00% |
| FIPI Other Services | Other FIPI Services | 6.00% |
| FIPI Third Party Services | Documentation | 8.00% |
| Other Third-Party Services | 8.00% | |
| Gas Meter Data Logger | Mercury Data Logger | 6.00% |
| Mercury Pressure Monitor | 6.00% | |
| Gas Meter Electronic Index | Mercury Electronic Index | 6.00% |
| Gas Meter Electronic Volume Converter | Elster EVC | 4.00% |
| Mercury EVC | 4.00% | |
| Gas Meter Flow Computer | Elster Controller | 6.00% |
| Elster Data Gateway | 6.00% | |
| Elster Flow Computer | 6.00% | |
| Gas Meter Quality Devices | Energy Meters | 6.00% |
| Gas Chromatograph | 5.00% | |
| Gas Meter Recorders | Mercury Mechanical Recorder | 6.00% |
| Gas Meter Rotaries | IRM | 4.00% |
| RABO | 4.00% | |
| Gas Meter Turbines | AMCO Turbines | 6.00% |
| Elster Turbines | 1.00% | |
| Quantometer | 6.00% | |
| Gas Meter UltraSonic Meter | UltraSonic HP | 4.00% |
| UltraSonic LP | 4.00% | |
| Gas Meter Metering & Solution | Mercury Instruments | 5.00% |
| Gas Products | Spare Parts | 6.00% |
| Instrumentation | Gauging | 1.00% |
| Land Terminal Gauging | Gauging Accessories | 2.00% |
| Gauging Others | 2.00% | |
| Gauging Systems | 2.00% | |
| Radar | 2.00% | |
| Servo | 2.00% | |
| Temperature | 2.00% | |
| Land Terminal Gauging Software | Gauging Software | 2.00% |
| Land Terminal Gauging Spares | Gauging Other Spares | 2.00% |
| Radar Spares | 2.00% | |
| Servo Spares | 2.00% | |
| Temperature Spares | 2.00% | |
| Land Terminal Loading | Additive | 2.00% |
| Blending | 2.00% | |
| Loading | 1.00% | |
| Loading Systems | 1.00% | |
| Land Terminal Loading Spares | Additive Spares | 2.00% |
| Blending Spares | 2.00% | |
| Loading Spares | 1.00% | |
| Land Terminal Other | Land Terminal Others | 2.00% |
| Land Terminal Other Spares | Other Land Terminal Spares | 2.00% |
| Land Terminal Proving | Proving | 2.00% |
| Land Terminal Proving Spares | Proving Spares | 2.00% |
| Land Terminal Spot Services | Inhouse Repair | 2.00% |
| Project Services | 2.00% | |
| Land Terminals Service Tool | Service Tool | 2.00% |
| Marine Terminal Fixed | Marine Instruments | 4.00% |
| Marine Services | 4.00% | |
| Marine Software | 3.00% | |
| Marine Systems | 4.00% | |
| Marine Terminal Portable | Portable Deck Valves | 4.00% |
| Portable Gauges | 4.00% | |
| Portable Other | 4.00% | |
| Portable Samplers | 4.00% | |
| ModSys ControlEdge | ControlEdge Discrete PLC Hardware | 6.00% |
| ControlEdge Hardware | 6.00% | |
| ModSys Controllers | Experion LS | 6.00% |
| HC900 | 6.00% | |
| HCITouch Panel | 6.00% | |
| Honeywell VFD | 6.00% | |
| MasterLogic | 6.00% | |
| ModSys Experion HS-PPC | Experion HS & PPC | 6.00% |
| ModSys Experion LX-PlantCruise | Experion LX Controller & IO Hardware | 6.00% |
| Experion LX Software | 6.00% | |
| Experion PlantCruise Software | 6.00% | |
| ModSys Remote IO | ModSys Zone1 IO | 6.00% |
| ModSys Spare Parts | Controllers Spare Parts | 6.00% |
| Modular Systems | All Other | 1.00% |
| PI Actuators | Actuators Accessories | 3.00% |
| Herculine Actuators | 3.00% | |
| PI Analytical | Analytical Accessories | 1.00% |
| Gas Analyzer | 3.00% | |
| Liquid Analyzer | 3.00% | |
| Sensor Conductivity | 3.00% | |
| Sensor Dissolved Oxygen | 3.00% | |
| Sensor pH/ORP | 1.00% | |
| PI Controllers | Controller Accessories | 3.00% |
| Digital Controller | 3.00% | |
| Digital Controller Programmer | 3.00% | |
| PI Recorders | Digital Circular Chart Recorder (Paper) | 3.00% |
| Digital Recorder (Paperless) | 3.00% | |
| Recorder Accessories | 3.00% | |
| PI Software | Digital Chart Paperless Upgrade Software | 3.00% |
| PI Spares | Actuators Spares | 6.00% |
| Analytical Spares | 6.00% | |
| Controllers Spares | 6.00% | |
| Recorders Spares | 6.00% | |
| PMC Parts & Accessories | Gauging Spare Parts | 1.00% |
| Process Instruments | ControlEdge Software (High) | 6.00% |
| ControlEdge Software (Low) | 1.00% | |
| Third Party Buys PI | 1.00% | |
| Productized Skid Aboveground BrianDonkin | AGI (ETO) Brian Donkin | 4.00% |
| Productized Skid Aboveground Elster | AGI (ETO) Elster | 4.00% |
| Service Governor Modules AG Elster | 4.00% | |
| Productized Skid Belowground Elster | Service Governor Modules BG Elster | 6.00% |
| Productized Skid Gas Trains | Gas Train Loading Pressure (GTLP) | 6.00% |
| Gas Trains Pre Pressure (GTPP) | 4.00% | |
| Third Party Approved Gas Trains (GVU) | 4.00% | |
| Productized Skid Other | Other Productized Skid | 4.00% |
| Productized Skid Other Services | Other Productized Skid Services | 4.00% |
| Regulator Automation | Automation | 6.00% |
| MTG Products | 6.00% | |
| Odorizing Products | 6.00% | |
| Regulator High Pressure | High Pressure Regulator | 4.00% |
| Regulator Medium Pressure | Medium Pressure Regulator | 4.00% |
| Regulator Safety Valves | Safety Valves | 4.00% |
With over 15 years, we’ve continued to expand our partnerships with industry leaders for system integration projects
such as Yokogawa, Honeywell, Siemens, Allen Bradley, MTL, Pepperl+Fuchs, Phoenix Contact, Hirschmann, Cisco, Dell, Moxa, and many others.
We supply and support an extensive range of brands, including but not limited to:
Siemens, Schneider, Honeywell, ABB, Allen Bradley, Mitsubishi, Omron, Eaton, SEW, Wago, Pilz, Wohner, Phoenix Contact,Weidmuller, Pepperl+Fuchs, MTL, Yokogawa, Yaskawa, Emerson,Endress+Hauser,Vega, Hirschmann, Moxa, CISCO, Sick, Fluke, Festo, IFM, SMC, Norgren, Turck, Beckhoff, B&R, Balluff, Bifold, GE,Rittal, Proface,Danfoss,EBM, YTC,Hach,Rittal, Delta, Finder,Autonics,Testo, IDEC, Bently Nevada, CHINT, PR Electronics, Meanwell,Dell ,HP, Degson and so on.
If you need any Honeywell item, contact us with model number and quantity.
Contact:
Latest News
-
Honeywell Announces Strategic Price Adjustments for Select Products Effective May 1, 2026…
April
03, 2026
-
Endress+Hauser Deltapilot FMB70 Hydrostatic Level Transmitter Endress+Hauser FMB70 In Stock…
April
03, 2026
-
Endress+Hauser Deltapilot FMB50 Hydrostatic Level Transmitter Endress+Hauser FMB50 In Stock…
April
03, 2026
-
Endress+Hauser Deltabar PMD75B Differential Pressure Transmitter Endress+Hauser PMD75B In Stock…
April
03, 2026
-
Endress+Hauser Deltabar PMD55 Pressure Transmitter Endress+Hauser PMD55 In Stock
April
03, 2026
-
Endress+Hauser Cerabar PMC71B Pressure Transmitter E+H PMC71B In Stock
April
03, 2026
