Siemens China Digital Industries Revises Automation List Prices from November 1, 2026

PROCUREMENT BRIEF: SIEMENS AUTOMATION LIST PRICES CHANGE FROM NOVEMBER 1, 2026
Purchasing Update | October 12, 2026 — Siemens China Digital Industries has issued new average RMB list price adjustments across automation hardware, software, drives, motion and communications.
Procurement teams planning late-2026 and early-2027 projects should update cost assumptions for affected Siemens automation packages. The notice becomes effective on November 1, 2026 and includes both current product families and phase-out groups.
COMPLETE PRODUCT LIST PRICE ADJUSTMENT TABLE
| Product Group | RMB List Price Adjustment | |
|---|---|---|
| SIMATIC PLC | Software | + 5% |
| IO / Hardware (incl. F) | + 5% | |
| S7-1500 CPU (incl. F) | + 15% | |
| S7-1200 G2 CPU (incl. F) | + 7% | |
| S7-1200 G1 (Incudes I/O) | + 15% | |
| LOGO! | + 8% | |
| SW & HW PM400 | + 15% | |
| Hardware – DSP (ASICs) / CNP | + 20% | |
| T-CPU (incl. F) and Software | + 15% / + 5% | |
| SW & HW PM400 | + 15% | |
| SW & HW PM410 | + 20% | |
| SIMATIC HMI | IPC (average) | + 25% |
| BP 2nd Generation | + 2% | |
| SIMATIC HMI Comfort Panels | + 15% | |
| Unified Basic / Unified Comfort Panel | + 7% | |
| memory card (panel) | + 50% | |
| HW PM400 | + 15% | |
| HW PM410 | + 20% | |
| OPS SW | Software | + 5% |
| Exceptions: RT / SCADA SW via OSD2 / WinCC V8.1 | + 3% / + 5% | |
| SW PM 400 | + 15% | |
| DSP | Software | + 5% |
| Hardware (ASICs) | + 20% | |
| SW & HW PM400 | + 15% | |
| SW & HW PM410 | + 20% | |
| CNP | HW S7-200 Smart G2 | + 5% |
| HW S7-200 Smart G1 | + 15% | |
| SIMATIC HMI Smart Panel | +3% ~ +5% | |
| MTS | M1 / M2 HW | +15% |
| M1 / M2 SW (CNC SW & SW Options) | + 5% | |
| M1 / M2 HMI HW (HTs & MCPs) | + 10% | |
| P.M400 | + 20% | |
| GMC | SIMOTICS | + 6% |
| SINAMICS SW | + 5% | |
| SINAMICS HW | + 9% | |
| Memory Cards | + 125% | |
| Mech. Sys MTO | + 9% | |
| S210 & G200 | + 15% | |
| P.M400 | + 15% | |
| DDT | DTA Cloud | + 5% |
| HW CM IOT | + 3% | |
| SW DriveSim | + 5% | |
| DTA Onsite | + 0% | |
| HW CMS P.M400 | + 10% | |
| CNP | V20 / G120XA | + 5% |
| G200B | + 10% | |
| V90 / 1FL6 | + 10% | |
| S200 /1FL2 /1FL1 | + 5% | |
| CS MC | Phase-out products ≥ PM410 (GMC) | + 15% |
| Phase-out products ≥ PM410 (MTS) | + 20% | |
| Spare parts < P.M410 (PM300 MC Tec.) | + 6% ~ + 9% | |
| Manpower related services | + 5% | |
| Software | + 5% | |
| AE | Bundles (IPCs HW) | + 30% |
| S7-4xx CPUs | + 10% | |
| Periphery | + 3% | |
| Interface Module | + 5% | |
| Phase out (PM400 / PM410) | + 5% * | |
| OPS DCS SW | PCS 7 | + 4% |
| PCS neo | + 2% | |
| DCP | Wired networks | + 10% |
| Rugged Networks | + 5% | |
| Wireless network | + 10% | |
| CPs | + 15% | |
| Phase out (PM400 / PM410) | + 10% | |
| WIMAX | + 20% | |
| MI | AP, FT, SE, VP | + 3% |
| SIWAREX | + 5% | |
| Phase out (PM400 / PM410) | + 10% ~ + 15% | |
The above table is only a reference; difference may happen within each price group.
CONTACT
Contact
becky@hkxytech.com
Mobile/WhatsApp/WeChat:+86 15972186287
Source note: Source: Siemens Ltd., China Digital Industries product list price adjustment notice, pages 3–4 supplied for this report. The stated percentages are average reference adjustments by product group, and actual changes may vary within each price group. The address footer on page 4 is intentionally excluded.
Latest News
-
Siemens China Digital Industries Revises Automation List Prices from November 1, 2026…
October
12, 2026
-
Endress+Hauser Prosonic FMU40 Non-Contact Level News
October
09, 2026
-
Endress+Hauser Levelflex FMP57 Heavy Duty Bulk Solids News
October
08, 2026
-
Endress+Hauser Levelflex FMP56 Bulk Solids Radar Level News
September
30, 2026
-
Endress+Hauser Levelflex FMP55 SensorFusion Interface Level News
September
29, 2026
-
Endress+Hauser Levelflex FMP54 High Temperature Radar Level News
September
28, 2026
