Siemens Electrical Products FY27 Price Adjustment: Effective December 1, 2026
Siemens Electrical Products FY27 Price Adjustment: Effective December 1, 2026

Publication Date: October 20, 2026
Effective Date: December 1, 2026
Latest Order Pickup Date (Pre-adjustment): December 31, 2026
Siemens has announced its FY27 list price adjustment for selected electrical products, covering industrial control products, low-voltage power distribution, electrical installation and final distribution, low-voltage power distribution switchboards, digital products, and phasing-out products.
For purchasing teams, maintenance departments, system integrators, and industrial equipment distributors, reviewing the complete adjustment schedule in advance can help with quotation updates, spare-parts planning, and order scheduling.
The following overview reproduces the product categories, portfolios, and adjustment ratios provided in the Siemens Electrical Products FY27 list price adjustment information.
1. Industry Control Products
| Sub-Category / Line | Product Portfolio | Avg. List Price Adjustment Ratio |
|---|---|---|
| Control and Protection | SIRIUS domestic 3RT505/6 selected MLFBs (115A-265A) | +10% |
| Control and Protection | SIRIUS imported & accessories | +3% |
| Control and Protection | SIRIUS SMART 3M*8 & accessories | +5% |
| Control and Protection | SIRIUS SMART 3MT8 selected MLFBs (40A, 80A, 95A, 170A) | +10%~+25% |
| Control and Protection | 3TF68/69 vacuum contactor, 3TC DC contactor and accessories | +3% |
| Control and Protection | 3RA6 compact motor starter & accessories | +3% |
| Control and Protection | 3RC7 ILM | +3% |
| Control and Protection | 3RW30/40/50 soft starters & accessories | +3% |
| Control and Protection | 3RW52/55 soft starters & accessories | +3% |
| Control and Protection | 3RW51 soft starters & accessories | +3% |
| Hybrid Devices | 3RM/ET200Pro/ET200SP motor starters & accessories (3RM1*/3RM19*, 3RK1304/3RK1308/3RK19) | +3% |
| Hybrid Devices | Solid state devices & accessories (3RF34, 3RF39000QA88) | +3% |
| Hybrid Devices | Solid state devices & accessories (3RF30/31/32, 3RF39) | +3% |
| Hybrid Devices | Solid state contactor 3RF51/52 | +3% |
| Hybrid Devices | ET200SP e-starter 3RD | +3% |
| Signaling Devices | SIRIUS ACT 3SU1 pushbutton and indicators & accessories | +3% |
| Signaling Devices | 3SB2 pushbutton and indicators & accessories | +3% |
| Signaling Devices | 3SB6 pushbutton and indicators & accessories | +3% |
| Signaling Devices | 8WD signal column & accessories | +3% |
| Signaling Devices | 3SE position switches & accessories | +3% |
| Monitor Devices | SIRIUS relays | +3% |
| Monitor Devices | SIRIUS relays LZS/LZX selected MLFBs | +15% |
| Monitor Devices | Safety relays | +3% |
| Monitor Devices | ASI | +3% |
| Monitor Devices | 3UE7 | +3% |
| Monitor Devices | SIMOCODE intelligent motor controller 3UF7 | +3% |
2. Low Voltage Power Distribution Products
| Sub-Category / Line | Product Portfolio | Avg. List Price Adjustment Ratio |
|---|---|---|
| ACB | 3WA Series | +2% |
| ACB | 3WL Series | +4% |
| ACB | 3WT Series | 0%~+2% |
| MCCB | 3VA Series | +3%~+5% |
| MCCB | 3VM Series | +3%~+5% |
| MCCB | 3VC Series | +3%~+5% |
| ATSE | 3KC/5TM/5TR etc. Series | 0%~+5% |
| LBS | 3LD/3LC/3KD/3KF/3NP/3NY etc. Series | 0%~+5% |
| Power Meter | 7KM/7KT etc. Series | 0%~+5% |
| Power Meter | SEM3/SEM3T Series | +25% |
3. Electrical Installation & Final Distribution Products
| Sub-Category / Line | Product Portfolio | Avg. List Price Adjustment Ratio |
|---|---|---|
| — | 5SY Series (MCB/RCD/SCD) | +2%~+5% |
| — | 5SY Series (Fuse Series) | +5% |
| — | 5SN Series (MCB/RCD/SCD) | 0%~+3% |
| — | 5SL Series (MCB) | 0%~+3% |
| — | Green Series (MCB/RCD) | 0%~+3% |
| — | R70 Series (MCB/RCD) | 0%~+3% |
| — | P50 Series (MCB/RCD/SCD) | 0%~+3% |
| — | H20 Series (MCB/RCD/SCD) | 0%~+3% |
| DB (Distribution Board) | Simbox 63/PS/PC Series | +2% |
4. Low Voltage Power Distribution Switchboard
| Sub-Category / Line | Product Portfolio | Avg. List Price Adjustment Ratio |
|---|---|---|
| License Technology Product | SIBOARD + SIVACON 8PT/S8 Function & Design Part | +2.5%~+5% |
5. Digital Products
| Sub-Category / Line | Product Portfolio | Avg. List Price Adjustment Ratio |
|---|---|---|
| 7KN/7ECN Digital Products | 7KN1 Panel Manager Basic/Pro Series | +3% |
| 7KN/7ECN Digital Products | Panel Manager Basic (7KN18000MC000AA8) | +15% |
| 7KN/7ECN Digital Products | Panel Manager Edge HMI (7KN18040MC000AA8) | +25% |
| 7KN/7ECN Digital Products | ECX IoT HMI (7ECN1030XE200YA0) | +25% |
| 7KN/7ECN Digital Products | 7KN2 Powermanager Series | +3% |
| 7KN/7ECN Digital Products | 7ECN e-Carbon Box Series | +3% |
6. Phasing Out Products
| Sub-Category / Line | Product Portfolio | Avg. List Price Adjustment Ratio |
|---|---|---|
| — | Domestic 3TB and Accessories | +10% |
| — | Solid State Devices & Accessories (3RF20-24, 3RF29) | +10% |
| — | 3UG4 (except 3UG458* & 3UG498*) | +10% |
| — | 3RA2711*/3RA2712* | +10% |
| — | 3RB22/23 and Accessories Selected MLFBs | +20% |
| — | 3TG10* | +10% |
| — | 8WU46 Signal Column & Accessories | +25% |
| — | 5SD74 Surge Protection Devices | +10% |
Effective Date and Order Planning
The new list prices take effect on December 1, 2026. The adjustment ratios above are average list price adjustment ratios; the actual adjustment for individual MLFBs may vary due to factors such as exchange rates, market changes, and costs. The final price list effective December 1, 2026, should be used as the reference for actual prices.
The final detailed price list is scheduled to be released on December 1, 2026. The Siemens Electrical Product Smart Configuration Tool will also be updated.
For orders placed before the new prices take effect, the latest order pickup date is December 31, 2026. Orders that have not been picked up by that date will be cancelled, except where delays are caused by Siemens' delivery arrangements.
Customers should confirm applicable part numbers, current quotations, availability, and order pickup arrangements with their Siemens sales representatives before placing orders.
Note: Siemens Electrical Products Business Unit reserves the right of final interpretation of this price adjustment notice. For clarification, please contact your Siemens sales representative
If you need any Siemens Products, please cotact becky@hkxytech.com
Main Brands: Siemens, Schneider, ABB, Allen Bradley, Honeywell, Mitsubishi, Omron, Eaton, SEW, Wago, Pilz, Weidmuller,
Phoenix Contact,Pepperl+Fuchs, MTL, Yokogawa, Emerson,Endress+Hauser,Sick, Fluke, Festo, IFM, SMC, Norgren, B&R,
Balluff, Hirschmann, Moxa, Bifold, GE,Rittal, Proface,Danfoss,EBM, YTC,Hach,Rittal, Delta, Finder, PR Electronics etc
Latest News
-
Endress+Hauser Gammapilot FMG50 Radiometric Level and Density News
October
21, 2026
-
Siemens Electrical Products FY27 Price Adjustment: Effective December 1, 2026
October
20, 2026
-
Endress+Hauser Prosonic FMU30 Non-Contact Level News
October
20, 2026
-
Endress+Hauser Prosonic FMU44 Non-Contact Level News
October
19, 2026
-
Endress+Hauser Prosonic FMU42 Non-Contact Level News
October
16, 2026
-
Endress+Hauser Prosonic FMU41 Non-Contact Level News
October
15, 2026
